PHILIPPINES – ASUS Republic of Gamers (ROG) Philippines today officially launched the ROG Phone 6 Series at SMX Convention Center, Pasay City. The much-anticipated arrival of the ROG Phone 6 was met with hardcore gamers and tech enthusiasts who were eager to hear more about the local details of the latest version of the king of gaming smartphones.
“The latest in or our very well received ROG Phone series is a testament on how we have continued to cater to the fast-growing mobile gaming segment since the very first ROG Phone”. Said George Su, Country Manager of ASUS Philippines. “The new ROG Phone 6 and ROG Phone 6 Pro bring the best for Filipino gamers with better than ever specs, features and refinements. We are the leader in the high-end mobile gaming segment, and we are very excited to continue our momentum with the better than ever ROG Phone 6 series.”
The ROG Phone 6 series has two models—the ROG Phone 6 and the ROG Phone 6 Pro. These two are unrivaled in power and innovated with an all-new cooling capabilities and bonus features for hardcore mobile gamers who need the best tool in the arsenal.
The ROG Phone 6 series starts at PHP 47,995 and is available for pre-order at select participating ASUS/ROG Concept Stores and multi-brand dealer stores with an added Aero Active Cooler 6 worth PHP 4,995 as its pre-order bundle. Head on to this link to check the participating stores and mechanics for pre-order: https://ph.rog.gg/ROG6TheLegendHasEvolved.
ROG Phone 6 specs
The ROG Phone 6 series will be the first phone arriving in the Philippines powered by the Snapdragon 8+ Gen 1 Mobile Platform – the latest powerhouse in Qualcomm’s arsenal and up to 50% better performance compared to the ROG Phone 5. In addition to up to 18GB of LPPDR5 Ram and 512GB of ultrafast UFS 3.1 storage, the ROG Phone 6 series delivers a reliable and smooth gaming experience like no other.
The ROG Phone 6 is also equipped with a 6.78-inch 165 Hz AMOLED HDR10+ display with an industry-leading 720 Hz touch-sampling rate and 23 ms ultra-low touch latency. With refresh rate options set to 60 Hz, 90 Hz, 120 Hz, 144 Hz, or 165 Hz to allow the user to balance between smooth gameplay and battery life.
An important aspect of every gaming phone is its cooling system. With the new and improved GameCool 6 cooling system, the ROG Phone 6 includes an advanced 360° CPU cooling technology. With a 30% larger vapor chamber, and 2 much larger graphite sheets cooling the centered-CPU design and increased heat dissipation, the ROG Phone 6 allows users to tweak performance via the Armoury Crate in every game and every scenario.
In addition, mobile gamers will also enjoy the enhanced AirTrigger 6 with new actions such as Dual Action, Press and Lift for FPS Sniping and Gyroscope Aiming.
One of the hallmark features of the ROG Phone series is the speakers and the ROG Phone 6 continues this tradition with its excellent GameFX dual speaker audio system for truly balanced stereo sound effects. This audio system was made in collaboration with one of the pioneers of digital audio Dirac. In addition, it also comes with a 3.5mm headphone jack for audio enthusiasts and for added convenience. The ROG Phone 6 also has Snapdragon Sound technology which ensures super-low latency gaming and lossless music streaming.
The long-lasting monster 6000 mAh battery features additional software tweaks for better battery performance and an extended lifespan, and there’s also a 65-watt HyperCharge adapter included for rapid charging.
The improved triple-camera system now features a Sony® IMX766 50 MP main wide-angle camera with improved image quality and HDR processing for reliable photos and unforgettable moments.
The ROG Phone 6 is available in either the Phantom Black or Storm White colorway and comes equipped with Aura RGB lighting on the back. With up to 16 GB of LPDDR5 RAM and up to 512 GB of storage, the ROG Phone 6 easily breezes through any mobile game titles. The ROG Phone 6 Pro is available exclusively in Storm White and features a color ROG Vision mini display on the back, 18 GB of LPDDR5 RAM memory, and 512 GB of storage.
AeroActive Cooler 6, ROG Kunai 3 gamepad
The all new AeroActive Cooler 6 is now an AI-powered thermoelectric accessory that cools hotspots by up to an incredible 25°C. The AeroActive Cooler 6 also improves the gameplay experience by adding four extra physical buttons at the back for a console-like gaming experience. The AeroActive Cooler 6 is bundled with the ROG Phone 6 during the pre-order period.
The ROG Kunai 3 gamepad also returns, now with a Moonlight White option allowing mobile gamers to experience console-like gaming on their mobile phone. This flexible gamepad can connect to the phone itself via the special case, or via Bluetooth like other gamepads.
Philippine price, availability
The ROG Phone 6 now available for pre-order in the Philippines from July 23 to August 31, 2022 with availability starting at the end of August 2022.
Availability | Model | Colors | SKU | SRP | Pre-order Bundle | Bundle Value |
Mid-September | ROG Phone 6 Pro | Storm White | SD8+Gen 1
18/512 |
PHP 64,995 | Aero Active Cooler 6 July 23 – August 31 only |
PHP 4,995 |
End-August | ROG Phone 6 | Phantom Black | SD8+Gen 1
16/512 |
PHP 54,995 | ||
Storm White | ||||||
End-August | ROG Phone 6 | Phantom Black | SD8+Gen 1
12/256 |
PHP 47,995 | ||
Storm White |
Head on to this link to check the participating stores and mechanics for pre-order: https://ph.rog.gg/ROG6TheLegendHasEvolved
ROG Phone 6 Pro, ROG Phone 6 specs
Marketing Name | ROG Phone 6 | ROG Phone 6 Pro |
Model Name | ASUS_AI2201_C | ASUS_AI2201_D |
Processor | Qualcomm Snapdragon 8+ Gen1, Qcta-core CPUs, x 3.0 Hz with 5G | Qualcomm Snapdragon 8+ Gen1, Qcta-core CPUs, x 3.0 Hz with 5G |
Back Cover | Dark (Glass)/Light color(AG glass) LGF Type 06 Logo |
Light color (AG glass) Color PMOLED type |
GPU | Adreno 730 | Adreno 730 |
Modem | 3/4/5G – Sub-6GHz bands Rel 15*55 integrated modem | 3/4/5G – Sub-6GHz bands Rel 15*55 integrated modem |
RF | SA & NSA: N1,N3,N7,N8,N20,N28,N38,N40,N41,N77,N78,N79 | SA & NSA: N1,N2,N3,N5,N7,N8,N12,N13,N18,N20,N25, N26,N28,N38,N40,N41,N48,N66,N71,N77,N78,N79 |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900),18(800),19(800), 20(800),26(850), 28(700), 32(1500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800),25(1900), 26(850),28(700), 29(700),30(2300), 32(1500), 66(1700/2100), 71(600) | |
34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 48(3600) | 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43, 48(3600) | |
HSDPA 900(8)/ 850(5)/ 1700(4)/ 1900(2)/ 2100(1) | HSDPA 800 (19)/ 850(5/6)/ 900(8)/ 1700(4)/ 1900(2)/ 2100(1) | |
OS | Android 12 | Android 12 |
IMS | Game Launcher + Gaming UI + Classic UI | Game Launcher + Gaming UI + Classic UI |
Display | 6.78″ | 6.78″ |
395 ppi | 395 ppi | |
20.4:9 | 20.4:9 | |
2448×1080 FHD+ AMOLED, 165Hz (60/120/144/165 Hz) | 2448×1080 FHD+ AMOLED, 165Hz (60/120/144/165 Hz) | |
1ms response time/ 1,000,000:1 contrast ratio | 1ms response time/ 1,000,000:1 contrast ratio | |
1,200 nits peak brightness | 1,200 nits peak brightness | |
111.23% DCI-P3, 106.87% NTSC, 150.89% sRGB color gamut coverage | 111.23% DCI-P3, 106.87% NTSC, 150.89% sRGB color gamut coverage | |
Corning® Gorilla® Glass Victus™ | Corning® Gorilla® Glass Victus™ | |
Dimensions | 172.834 x 77.252 x 10.39 mm | 172.834 x 77.252 x 10.39 mm |
Weight | 236g | 236g |
Battery | 6000(Typ.mAh)/5850(min.mAh) Two cell and 2.2C charging rate | 6000(Typ.mAh)/5850(min.mAh) Two cell and 2.2C charging rate |
Memory | LPDDR5 16GB/12GB RAM | LPDDR5 18GB RAM |
Storage | UFS3.1 512G/256G | UFS3.1 512G |
NTFS support for external HDD | NTFS support for external HDD | |
Sensor | Accelerator | Accelerator |
E-Compass | E-Compass | |
Proximity | Proximity | |
Ambient light sensor | Ambient light sensor | |
Fingerprint on Display | Fingerprint on Display | |
Gyro | Gyro | |
AirTrigger | AirTrigger | |
WLAN | IEEE 802.11 a/b/g/n/ac/ax(6E), (2.4GHz+5GHz+6GHz), 2×2 MIMO, 3 Antenna | IEEE 802.11 a/b/g/n/ac/ax(6E), (2.4GHz+5GHz+6GHz), 2×2 MIMO, 3 Antenna |
WiFi-Direct | WiFi-Direct | |
NFC | Support (Card mode support in power off) | Support (Card mode support in power off) |
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 |
Bluetooth Profile: | Bluetooth Profile: | |
HFP + A2DP + AVRCP + HID + PAN + OPP | HFP + A2DP + AVRCP + HID + PAN + OPP | |
Additional Bluetooth audio codec: | Additional Bluetooth audio codec: | |
LDAC + aptX + aptX HD + aptX Adaptive + AAC | LDAC + aptX + aptX HD + aptX Adaptive + AAC | |
GPS | GNSS support GPS(L1/L5), Glonass(L1), Galileo(E1/E5a), BeiDou(B1i/B1c/B2a), QZSS(L1/L5) and NavIC. | GNSS support GPS(L1/L5), Glonass(L1), Galileo(E1/E5a), BeiDou(B1i/B1c/B2a), QZSS(L1/L5) and NavIC. |
FM | N/A | N/A |
Wireless charge | N/A | N/A |
Interface | Side: Type C connector | Side: Type C connector |
USB 2.0/Hyper Charging/ QC5.0/QC4/QC3/PD3.0 | USB 2.0/Hyper Charging/ QC5.0/QC4/QC3/PD3.0 | |
Bottom: Type C connector | Bottom: Type C connector | |
USB3.1 gen2/DP 1.4(4K)/Hyper Charging/ QC5.0/QC4/QC3/PD3.0 | USB3.1 gen2/DP 1.4(4K)/Hyper Charging/ QC5.0/QC4/QC3/PD3.0 | |
Front Camera | 12M IMX663 FF FOV76.5 | 12M IMX663 FF FOV76.5 |
Main Camera | Main: 50MP IMX766 New CLAF non OIS FOV84.6 Ultra wide: 13M OV13B FF FOV120 Macro(5cm): 5M(8M crop) OV8856 FF |
Main: 50MP IMX766 New CLAF non OIS FOV84.6 Ultra wide: 13M OV13B FF FOV120 Macro(5cm): 5M(8M crop) OV8856 FF |
Google ARCore | Support | Support |
Voice wakeup | Yes, Google Assistant | Yes, Google Assistant |
Flash LED | Rear Single Flash (Real tone flashlight) | Rear Single Flash (Real tone flashlight) |
Vibrator | Haptic*1 | Haptic*1 |
Audio | 5-magnet Receiver (as top speaker) 12*16 5-magnet Speaker 12*16 External Smart Amplifier*2( Cirrus CS35L45) |
5-magnet Receiver (as top speaker) 12*16 5-magnet Speaker 12*16 External Smart Amplifier*2( Cirrus CS35L45) |
Speakers | Dual front facing speaker ( with Dirac HD Sound) | Dual front facing speaker ( with Dirac HD Sound) |
Headphone | Support 3.5mm, Qualcomm WCD9385 (Hi-Res & Dirac) | Support 3.5mm, Qualcomm WCD9385 (Hi-Res & Dirac) |
Microphone | Microphone*3 (Top, Bottom, Left) | Microphone*3 (Top, Bottom, Left) |
SIM | Dual SIM slots Slot 1and 2: 5G/4G/3G/2G Nano SIM card ; 5G+5G |
Dual SIM slots Slot 1and 2: 5G/4G/3G/2G Nano SIM card ; 5G+5G |
Button | Power and Volume Up/Down | Power and Volume Up/Down |
Accessories in Gift Box | 65W Type-C Adapter with ROG Logo/ Type C to C Cable/ Manual/ Warranty With inbox bumper/ROG SIM Pin/ ROG GAMING Label |
65W Type-C Adapter with ROG Logo/ Type C to C Cable/ Manual/ Warranty With inbox bumper/ROG SIM Pin/ ROG GAMING Label |
water-proof | IPX4 | IPX4 |
Adapter | 65W: Output: 3.3V-21V 3.25A, supports QC 5.0 / PD 3.0 / PPS adapter | 65W: Output: 3.3V-21V 3.25A, supports QC 5.0 / PD 3.0 / PPS adapter |
Cable | C to C black braided cable | C to C black braided cable |
Charging LED | Yes | Yes |