6 things showcasing the transcendence of the zenbook 3 media launch.
1. The venue: Shangri-la the Fort – A top classy 5 star hotel at the high end district of Bonifacio Global City – the new business center in Metro Manila.
2. Rajo Laurel – a top world class designer who creates fashion designs for famous celebrities, personalities and models around the world.
Wall street Journal Video about Rajo Laurel:
Rajo Laurel WIth Rich Valor – Contributor for Astig.PH
3. The new brand ambassador – Isabelle Daza – one of the top celebrities known to be intelligent, classy, and beautiful as well. She is an IT girl of the highest caliber. She is an online influencer as well. She maintains an FB page, and a youtube channel as well.
one of her popular videos on her channel:
4. The product itself – The world’s most prestigious laptop with unprecedented performance.
Following behind the ZenBook 3 Deluxe are two other ZenBook models, namely the UX430 and the UX530. These ZenBook models arrives in a glossy metal finish, a feat which ASUS achieved by combining five layers of UV coating, color printing, electro plating, pattern imprint, and metal substrate. Internally, these ZenBook models share similarities with the ZenBook 3 Deluxe. Graphics junkies would love getting these units as they can be equipped with an NVIDIA GeForce GTX 950M GPU.
Pricing and Availability
Model | Variant | SRP |
ZenBook 3 Deluxe | 256GB SSD | PhP81,995 |
512GB SSD | PhP89,995 | |
1TB SSD (Limited Edition) | PhP104,995 | |
ZenBook UX 430 |
|
PhP59,995 |
ZenBook UX 530 |
|
PhP69,995 |
ASUS ZenBook 3 Deluxe Specs:
Design | Grey & Metal / Blue Nil Glass | |
Processor | Intel® Core™ i7-7500U Processor, 2.7GHz (4M Cache, up to 3.5GHz) | |
Operating System | Windows 10 Professional (64bit) | |
Memory | LPDDR3 16GB | |
Storage | PCIEG3x4 512GB M.2 SSD or 1TB M.2 SSD | |
Display | 14″ LED Back Lit, Slim, 300 nits, FHD, 16:9, Glare, NTSC: 72%, WV, 60Hz | |
External Video Display Modes | HDMI 2.0 | |
IGPU | Intel® HD graphics 620 | |
Video Camera | VGA web camera (Fixed type) | |
Wireless | 802.11ac+Bluetooth 4.1 (Dual band) 2*2 | |
USB Port | 1x USB3.1 Type-C (Gen 1) 2x USB3.1-Type-C (Gen 1) |
|
Interface | 1x Headphone-out jack 1 x Thunderbolt 1x USB 3.1 Type-C (Gen 1) |
|
Audio | Sonic Master | |
Weight (Kg) | 0.90 kg (Without Battery) 1.00 kg (With 4 cell battery) |
|
Dimension (cm) | 32.9(W) x 12.0(D) x 0.00 ~ 1.29 (H) cm | |
AC Adapter | 65W AC Adapter Output : 19V DC, 3.42A, 65W Input : 100~240V AC, 50/60Hz universal |
|
Battery | 46WHrs, 2S2P, 4-cell Li-ion Polymer Battery Pack | |
Keyboard type | Illuminated Chiclet Keyboard | |
Software | ASUS Smart Gesture ASUS Splendid ASUS WebStorage Sync Agent |
|
Security | TPM (Firmware TPM) | |
Supplied Accessories | Sleeve |
ASUS ZenBook UX430 Specs:
Design/Colors | Grey Metal / Rose Gold / Blue Glass |
Processor | Intel® Core™ i7-7500U Processor, 2.7GHz (4M Cache, up to 3.5GHz) |
Operating System | Windows 10 (64bit) |
Memory | DDR4 8GB |
Storage | SATA3 256G/512GB M.2 SSD |
Display | 14.0″LED Back Lit, Ultra Slim, 300 nits, FHD, 16:9, Anti-Glare, NTSC:72%, WV |
External Video Display Modes | HDMI 1.4 |
Discrete/Shared | Shared |
IGPU | Intel® HD Graphics 620 |
Video Camera | HD Web Camera |
Fingerprint Sensor | Yes |
Wireless | 802.11ac + Bluetooth 4.1 (Dual band) 2*2 |
LAN | 10/100/1000 Mbps |
Card Reader | SD, MMC |
USB Ports | 1x USB 2.0 1x USB 3.0 1x USB3.1 Type-C (Gen 1) |
Interface | 1x Headphone-out and Audio-in Combo Jack 1x micro HDMI 1x USB3.1-Type-C (Gen 1) |
Audio | Built-in speaker Built-in microphone Audio by ICEpower® |
Weight (kg) | 1.00 kg (Without Battery) 1.30 kg (With 3 Cell battery) |
Dimension (cm) | 32.4(W) x 22.5(D) x 1.59 ~ 1.59 (H) cm |
AC Adapter | 45W AC Adapter Output : 19V DC, 2.37A, 45W Input : 100~240V AC, 50/60Hz universal |
Keyboard Type | Illuminated Chiclet Keyboard |
Software | ASUS Screen Saver ASUS Smart Gesture ASUS Splendid |
Security | TPM (Firmware TPM) HDD User Password Protection and Security BIOS Booting User Password Protection |
Supplied Accessories | Carry Bag, USB 3.0 to RJ45 cable, HDMI to VGA cable |
ASUS ZenBook UX530 Specs:
Design/Color | Grey Metal with Sand Blast / Blue Glass |
Processor | Intel® Core™ i7-7500U Processor, 2.7GHz (4M Cache, up to 3.5GHz) |
Operating System | Windows 10 (64bit) |
Memory | DDR4 16G |
Storage | SATA3 512G M.2 SSD |
Display | 15.6″ LED Back-lit, Ultra Slim, 300nits, FHD, 16:9, Anti-Glare, NTSC:72%, WV |
External Video Display Modes | HDMI 1.4 |
Discrete/Shared | Discrete |
Graphics | NVIDIA® GeForce® GTX 950M ( N16P-GT) |
IGPU | Intel® HD Graphics 620 |
Video Memory | GDDR5 2GB |
Video Camera | HD Web Camera |
Fingerprint Sensor | Yes |
Wireless | 802.11ac + Bluetooth 4.1 (Dual band) 2*2 |
LAN | 10/100/1000 Mbps |
Card Reader | SD Only |
USB Port | 2x USB 2.0 1x USB 3.0 1x USB3.1 Type C (Gen 1) |
Interface | 1x Headphone-out and Audio-in Combo Jack 1x HDMI 1x USB3.1-Type C (Gen 1) |
Audio | Built-in speaker Built-in microphone |
Weight (Kg) | 1.33 kg (Without Battery) 1.63 kg (With 3 Cell battery) |
Dimension (cm) | 36.0(W) x 24.6(D) x 1.69 ~ 1.69 (H) cm |
AC Adapter | 90W AC Adapter Output : 19V DC, 4.74A, 90W Input : 100~240V AC, 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion Polymer Battery Pack |
Keyboard type | Illuminated Chiclet Keyboard |
5. The design: groundbreaking and top class!