Get to know the Cherry Mobile M1 straight from Lonson Alejandrino, Product Manager for Cosmic Technologies Inc.
The new flagship smartphone features top-tier Helio X20 SoC, 4GB of RAM, and a fingerprint scanner. Retailing at only Php11,999 the Cherry Mobile M1 is an attractive upgrade for budget-conscious consumers.
READ: Cherry Mobile M1 review: unboxing, performance, camera
Cherry Mobile M1 technical specifications
| Dimensions | 152.5 x 76.35 x 9.8mm |
| Weight | 170g |
| Display | 5.5 in 1920×1080 pixels IPS + Asahi scratch-resistant glass |
| SIM | nano SIM (dual SIM) 4G LTE |
| OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek Helio X20 (6797) |
| CPU | 10-core 1.4 GHz/2GHz/2.3GHz |
| GPU | Mali-T580 |
| Memory | 4GB RAM, 32 GB ROM |
| Expansion | none |
| Camera | 21MP rear (Sony IMX230) + OIS + LED flash, 8MP front + LED flash |
| Battery | 3600 mAh non-removable |
| Features | Fingerprint sensor, fast charging via USB type-C |
| Colors | white, black |
| GPS | GPS, A-GPS, Glonass, BDU |
| Price | Php 11,999 |
| Availability | End of June 2016 |
| Antutu | 92767 (overall) |
| Epic Citadel | 53 FPS |
